Company Name Order Number Amount Payment Method Order Status Order Time
N*U 202********412 $40.414 Unpaid 2024-01-14
Si********************upplies Pvt. Ltd. 202********159 $16600 Unpaid 2023-12-13
4**************y 202********541 $269.5 Unpaid 2023-09-25
K****r 202********923 $0 Unpaid 2023-09-07
K****r 202********617 $-36.5 Unpaid 2023-07-14
N********y 202********554 $2.91 Unpaid 2023-05-27
Ho********************aSTDa Racing 202********100 $22.44 Unpaid 2023-05-12
G****************a 202********531 $4160 Unpaid 2023-05-12
E*****v 202********502 $44563.65 Unpaid 2023-04-28
R**T 202********023 $0 Unpaid 2023-04-27
S********s 202********524 $10620 Unpaid 2023-04-14
ES********************RVICES LLP 202********945 $1444.32 Unpaid 2023-04-06
S*********n 202********300 $0 Unpaid 2023-04-02
CM********************echnology 202********705 $1.3 Unpaid 2023-03-31
V*******************C 202********052 $2316 Unpaid 2023-03-31
B************n 202********750 $670 Unpaid 2023-03-30
M***************r 202********443 $140000 Unpaid 2023-03-23
E***A 202********110 $6.6132 Unpaid 2023-03-15
E*****v 202********210 $44563.65 Unpaid 2023-02-19
JS 202********913 $38000 Unpaid 2023-02-10

Featured Manufacturers More >

International-Rectifier-(Infineon-Technologies)
Samsung-Semiconductor
Fujitsu-Electronics-America,Inc
Toshiba-Semiconductor-and-Storage
Altera-(Intel-Programmable-Solutions-Group)
TDK-Corporation
ADI-(Analog-Devices,Inc.)
Altera
NXP-Semiconductors-Freescale
Xilinx
4D-Systems
3M
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z